Schools & Education — Newport, Vermont
Education Attainment (Adults 25+)
| High School Diploma | 1081% |
| Bachelor's Degree | 454% |
| Master's Degree | 238% |
| Doctorate | 1% |
Public Schools (3)
| School | Grades | Enrollment |
| Newport City Elementary School | -1-6 | 313 |
| North Country Career Center | 9-12 | 0 |
| North Country Union High School | 9-12 | 681 |
Private Schools (1)
| School |
| UNITED CHRISTIAN ACADEMY |
Nearest College
Sterling College (22.2 miles)
District Summary
| Total Enrollment | 994 |
| Total Teachers | 91 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 58.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.