Demographics & People — Newport, Vermont
Population Overview
| Population (Census) | 4,413 |
| Estimated 2026 | ~4,400 |
| Median Age | 46.4 |
| Total Households | 1,990 |
| Family Households | 1,114 |
| Average Household Size | 1.97 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,063 |
| Black or African American | 73 |
| Asian | 0 |
| Hispanic or Latino | 51 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,551 |
| English | 648 |
| German | 540 |
| French Canadian | 438 |
| Irish | 406 |
| Other groups | 377 |
| American | 323 |
| French (except Basque) | 289 |
| Scandinavian | 160 |
| Scottish | 160 |
Language
| English Only | 4,138 |
| Spanish | 23 |
| Population 5+ | 4,342 |
Veterans
| Veterans | 310 |
| Population 18+ | 3,790 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Newport, Vermont.