Economy & Jobs — Newport, Vermont
Income & Employment
| Median Household Income (Census) | $54,646 |
| Estimated 2026 | ~$54,900 |
| Per Capita Income | $32,812 |
| Poverty Rate | 23.0% |
| Unemployment Rate | 9.1% |
| In Labor Force | 1,986 |
Top Industries
| Industry | Share |
| Education Healthcare | 28.1% |
| Arts Food | 17.9% |
| Retail | 10.6% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 23 |
| Auto Repair | 20 |
| Gas Stations | 14 |
| Fast Food | 14 |
| Grocery Stores | 12 |
| Child Day Care | 12 |
| Insurance Agencies | 11 |
| Law Offices | 10 |
| Physician Offices | 10 |
| General Merchandise | 8 |
| Real Estate Offices | 7 |
| Commercial Banks | 7 |
| Hotels Motels | 7 |
| Used Car Dealers | 6 |
| Beauty Salons | 6 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.