Schools & Education — Middlebury, Vermont
Education Attainment (Adults 25+)
| High School Diploma | 450% |
| Bachelor's Degree | 1118% |
| Master's Degree | 627% |
| Doctorate | 314% |
Public Schools (5)
| School | Grades | Enrollment |
| Patricia A. Hannaford Career Center | 9-12 | 0 |
| Middlebury ID #4 School | -1-5 | 496 |
| Middlebury Union High School | 9-12 | 522 |
| Weybridge Elementary School | -1-5 | 43 |
| Middlebury Union Middle School | 6-8 | 369 |
Private Schools (1)
| School |
| BRIDGE SCHOOL, INC |
Colleges & Universities
| College | Level |
| Middlebury College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Middlebury College | 11% | N/A | $67,600 | $76,310 |
District Summary
| Total Enrollment | 1,430 |
| Total Teachers | 126 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 21.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.