Demographics & People — Middlebury, Vermont
Population Overview
| Population (Census) | 7,145 |
| Estimated 2026 | ~7,400 |
| Median Age | 23.7 |
| Total Households | 2,044 |
| Family Households | 1,107 |
| Average Household Size | 2.04 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,753 |
| Black or African American | 144 |
| Asian | 523 |
| Hispanic or Latino | 427 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,477 |
| English | 1,333 |
| Irish | 1,161 |
| German | 1,063 |
| Unclassified or not reported | 771 |
| Italian | 488 |
| American | 399 |
| Hispanic: Hispanic or Latino | 309 |
| French (except Basque) | 283 |
| Scottish | 254 |
Language
| English Only | 5,752 |
| Spanish | 269 |
| Population 5+ | 6,878 |
Veterans
| Veterans | 185 |
| Population 18+ | 6,280 |
Commuting
| Mean Commute Time | 14.6 minutes |
| Work from Home | 19.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Middlebury, Vermont.