Community & Culture — Middlebury, Vermont
Community Engagement
| Total Organizations | 142 |
| Orgs per 1,000 Residents | 19.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- ORDER OF FIRST FAMILIES OF VERMONT
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | TROPICAL DEPRESSION DEBBY |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | FLOODING |
| N/A | N/A | TROPICAL STORM HENRI |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
Senior Services (N/A)
- JUNEBUG MOTHER AND CHILD INC
- ADDISON COMMUNITY ATHLETICS FOUNDATION INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.