Work
Employment
| Employment · Avg annual employment (county) | 20,831 |
|---|---|
| Employment · Total annual wages (county) | $1,182,343,618 |
| Employment · Average annual pay | $56,758 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.4% (vs Vermont 3.8%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,667 |
|---|---|
| Business Patterns · Total Employees | 18,848 |
| Business Patterns · Annual Payroll Thousands | 857,471 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 300,760 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)