Government & Civic — Windham County, Vermont
Official Identifiers
| State FIPS | 50 |
| County FIPS | 025 |
| Full Name | Windham County, Vermont |
| State | Vermont |
Courthouses
- Windham County Court Civil Division
- Windham County Court Criminal Division
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3609 | EM | TROPICAL DEPRESSION DEBBY | 2024-08-08 |
| 4762 | DR | SEVERE STORM AND FLOODING | 2024-03-02 |
| 4720 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2023-07-14 |
| 3595 | EM | FLOODING | 2023-07-10 |
| 4621 | DR | SEVERE STORM AND FLOODING | 2021-09-29 |
| 3567 | EM | TROPICAL STORM HENRI | 2021-08-22 |
| 4532 | DR | COVID-19 PANDEMIC | 2020-04-08 |
| 3437 | EM | COVID-19 | 2020-03-13 |
| 4356 | DR | SEVERE STORM AND FLOODING | 2018-01-02 |
| 4043 | DR | SEVERE STORMS AND FLOODING | 2011-11-08 |
| 4022 | DR | TROPICAL STORM IRENE | 2011-09-01 |
| 3338 | EM | HURRICANE IRENE | 2011-08-29 |
| 1816 | DR | SEVERE WINTER STORM | 2009-01-14 |
| 1698 | DR | SEVERE STORMS AND FLOODING | 2007-05-04 |
| 1559 | DR | SEVERE STORMS AND FLOODING | 2004-09-23 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.926033+00:00; aggregated 2026-04-13T16:08:26.054335+00:00.