Economy & Jobs — Windham County, Vermont
Employment
| Total Establishments | 1,667 |
| Total Employees | 18,848 |
| Avg Annual Employment | 20,831 |
| Avg Annual Pay | $56,758 |
| Total Annual Wages | $1,182,343,618 |
| Annual Payroll (thousands) | $857,471 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $65,473 |
| Poverty Rate | 12.6% |
| IRS Returns | 23,560 |
| Total AGI (thousands) | $1,561,023 |
| Average AGI per Return | $66,257 |
Federal Spending
| Total FY2024 | $355,564,493 |
| Per Capita | $7,746 |
| Population Basis | 45,905 |
Agriculture
| Total Farms | 7 |
| Land in Farms (acres) | 3,916 |
| Avg Farm Size (acres) | 559 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 68 |
| Fast Food | 47 |
| Bars | 7 |
| Coffee & Snacks | 17 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.926033+00:00; aggregated 2026-04-13T16:08:26.054335+00:00.