Government & Civic — Washington County, Vermont
Official Identifiers
| State FIPS | 50 |
| County FIPS | 023 |
| Full Name | Washington County, Vermont |
| State | Vermont |
Courthouses
- Washington County Courthouse Criminal Division
- Washington County Courthouse Civil Division
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4810 | DR | SEVERE STORM, FLOODING, LANDSLIDES, AND MUDSLIDES | 2024-08-20 |
| 3609 | EM | TROPICAL DEPRESSION DEBBY | 2024-08-08 |
| 4720 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2023-07-14 |
| 3595 | EM | FLOODING | 2023-07-10 |
| 4695 | DR | SEVERE STORM AND FLOODING | 2023-03-20 |
| 3567 | EM | TROPICAL STORM HENRI | 2021-08-22 |
| 4532 | DR | COVID-19 PANDEMIC | 2020-04-08 |
| 3437 | EM | COVID-19 | 2020-03-13 |
| 4474 | DR | SEVERE STORM AND FLOODING | 2020-01-17 |
| 4445 | DR | SEVERE STORMS AND FLOODING | 2019-06-14 |
| 4356 | DR | SEVERE STORM AND FLOODING | 2018-01-02 |
| 4330 | DR | SEVERE STORMS AND FLOODING | 2017-08-16 |
| 4207 | DR | SEVERE WINTER STORM | 2015-02-03 |
| 4178 | DR | SEVERE STORMS AND FLOODING | 2014-06-11 |
| 4140 | DR | SEVERE STORMS AND FLOODING | 2013-08-02 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.922984+00:00; aggregated 2026-04-13T16:08:26.051642+00:00.