Economy & Jobs — Washington County, Vermont
Employment
| Total Establishments | 2,136 |
| Total Employees | 26,382 |
| Avg Annual Employment | 33,484 |
| Avg Annual Pay | $67,784 |
| Total Annual Wages | $2,269,653,501 |
| Annual Payroll (thousands) | $1,379,144 |
| Unemployment Rate | 3.0% |
Income
| Median Household Income | $77,278 |
| Poverty Rate | 9.9% |
| IRS Returns | 32,040 |
| Total AGI (thousands) | $2,508,086 |
| Average AGI per Return | $78,280 |
Federal Spending
| Total FY2024 | $1,064,116,910 |
| Per Capita | $17,793 |
| Population Basis | 59,807 |
Agriculture
| Total Farms | 41 |
| Land in Farms (acres) | 33,911 |
| Avg Farm Size (acres) | 827 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 49 |
| Fast Food | 42 |
| Bars | 12 |
| Coffee & Snacks | 12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.922984+00:00; aggregated 2026-04-13T16:08:26.051642+00:00.