Civic
Officials
| Official Numbers · Population | 59,768 people |
| Official Numbers · Veterans | 2,785 |
| Official Numbers · Housing Units | 30,697 |
| Official Numbers · Uninsured | 134 |
Spending
| Audit · Population Coverage | 45.80 |
| Federal Spending · Federal Spending Fy2024 | $1,064,116,910 |
| Federal Spending · Per Capita | 17,792.51 |
| Federal Spending · Population | 59,807 people |
Sources: USAspending API
Read Next
Demographics & People
Population, age, language breakdown, and household data.
Economy & Jobs
Median income, employment, commute, and major employers.
Housing & Real Estate
Median home value, ownership rate, build-year mix.
Schools & Education
Public school count, district name, college access.