Schools & Education — Rutland, Vermont
Education Attainment (Adults 25+)
| High School Diploma | 3569% |
| Bachelor's Degree | 2382% |
| Master's Degree | 1233% |
| Doctorate | 166% |
Public Schools (6)
| School | Grades | Enrollment |
| Rutland Intermediate School | 3-6 | 493 |
| Stafford Technical Center | 9-12 | 0 |
| Rutland Senior High School | 9-12 | 752 |
| Northeast Primary School | -1-2 | 252 |
| Northwest Primary School | -1-2 | 208 |
| Rutland Middle School | 7-8 | 254 |
Private Schools (5)
| School |
| MOUNT ST JOSEPH ACADEMY |
| CHRIST THE KING SCHOOL |
| SHELDON ACADEMY OF VERMONT ACHIEVEMENT CENTER |
| RUTLAND AREA CHRISTIAN SCHOOL |
| FAY HONEY KNOPP MEMORIAL SCHOOL |
Nearest College
Castleton University (10.5 miles)
District Summary
| Total Enrollment | 1,959 |
| Total Teachers | 152 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 43.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.