Demographics & People — Rutland, Vermont
Population Overview
| Population (Census) | 15,747 |
| Estimated 2026 | ~15,600 |
| Median Age | 49.0 |
| Total Households | 7,440 |
| Family Households | 3,405 |
| Average Household Size | 2.01 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 14,896 |
| Black or African American | 111 |
| Asian | 103 |
| Hispanic or Latino | 388 |
Heritage & Ancestry
| Group | Count |
| English | 3,277 |
| Irish | 3,061 |
| Unclassified or not reported | 2,789 |
| French (except Basque) | 2,260 |
| Italian | 1,721 |
| Other groups | 1,568 |
| German | 999 |
| Polish | 994 |
| American | 773 |
| French Canadian | 649 |
Language
| English Only | 14,269 |
| Spanish | 452 |
| Population 5+ | 15,222 |
Veterans
| Veterans | 1,155 |
| Population 18+ | 13,554 |
Commuting
| Mean Commute Time | 16.0 minutes |
| Work from Home | 8.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rutland, Vermont.