Demographics & People — Orleans, Vermont
Population Overview
| Population (Census) | 848 |
| Estimated 2026 | ~700 |
| Median Age | 41.7 |
| Total Households | 383 |
| Family Households | 206 |
| Average Household Size | 2.21 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 829 |
| Black or African American | 6 |
| Asian | 0 |
| Hispanic or Latino | 16 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 317 |
| English | 198 |
| Irish | 123 |
| French Canadian | 106 |
| Other groups | 106 |
| Scottish | 66 |
| French (except Basque) | 61 |
| American | 58 |
| Canadian | 34 |
| German | 23 |
Language
| English Only | 747 |
| Spanish | 0 |
| Population 5+ | 771 |
Veterans
| Veterans | 89 |
| Population 18+ | 700 |
Commuting
| Mean Commute Time | 31.3 minutes |
| Work from Home | 8.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Orleans, Vermont.