Community & Culture — Orleans, Vermont
Community Engagement
| Total Organizations | 16 |
| Orgs per 1,000 Residents | 19.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- ORLEANS COUNTY HISTORICAL SOCIETY INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | TROPICAL DEPRESSION DEBBY |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | TROPICAL STORM HENRI |
| N/A | N/A | COVID-19 PANDEMIC |
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.