Schools & Education — Derby Center, Vermont
Education Attainment (Adults 25+)
| High School Diploma | 228% |
| Bachelor's Degree | 53% |
| Master's Degree | 27% |
| Doctorate | 6% |
Public Schools (15)
| School | Grades | Enrollment |
| Barton Graded School | -1-8 | 162 |
| Glover Community School | -1-8 | 107 |
| Irasburg Village School | -1-8 | 121 |
| Orleans Elementary School | -1-8 | 131 |
| Albany Community School | -1-8 | 99 |
| Lakeview Union School | -1-6 | 41 |
| Coventry Village School | -1-8 | 122 |
| Derby Elementary School | -1-6 | 496 |
| Lake Region Union High School | 9-12 | 386 |
| Lowell Graded School | -1-8 | 86 |
| Newport City Elementary School | -1-6 | 313 |
| Newport Town School | -1-6 | 128 |
| Troy School | -1-8 | 187 |
| North Country Career Center | 9-12 | 0 |
| North Country Union High School | 9-12 | 681 |
Nearest College
Sterling College (14.4 miles)
District Summary
| Total Enrollment | 3,060 |
| Total Teachers | 248 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.