Economy & Jobs — Derby Center, Vermont
Income & Employment
| Median Household Income (Census) | $58,250 |
| Estimated 2026 | ~$63,400 |
| Per Capita Income | $31,569 |
| Poverty Rate | 12.6% |
| Unemployment Rate | 1.6% |
| In Labor Force | 321 |
Top Industries
| Industry | Share |
| Retail | 31.1% |
| Education Healthcare | 29.6% |
| Construction | 11.7% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 23 |
| Auto Repair | 20 |
| Gas Stations | 14 |
| Fast Food | 14 |
| Grocery Stores | 12 |
| Child Day Care | 12 |
| Insurance Agencies | 11 |
| Law Offices | 10 |
| Physician Offices | 10 |
| General Merchandise | 8 |
| Real Estate Offices | 7 |
| Commercial Banks | 7 |
| Hotels Motels | 7 |
| Used Car Dealers | 6 |
| Beauty Salons | 6 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.