Healthcare & Safety — Randolph, Vermont
Hospitals
| Hospital | Rating | Emergency |
| GIFFORD MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.267% |
| Adult Smoking | 0.118% |
| Uninsured | 0.0489004112% |
| Physical Inactivity | 0.165% |
| Excessive Drinking | 0.2303236474% |
| Poor Health | 0.111% |
| Children Poverty | 0.114% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | RANDOLPH POLICE DEPARTMENT | N/A mi |
| Police | VERMONT STATE POLICE TROOP D - ROYALTON STATION | N/A mi |
| Police | ORANGE COUNTY SHERIFFS DEPARTMENT / ORANGE COUNTY JAIL | N/A mi |
| Fire | Randolph Village Fire Department | N/A mi |
| Fire | Randolph Center Fire Department | N/A mi |
| Fire | East Randolph Fire Department | N/A mi |
| EMS | WHITE RIVER VALLEY AMBULANCE | N/A mi |
| EMS | VALLEY RESCUE SQUAD | N/A mi |
| EMS | FIRST BRANCH AMBULANCE | N/A mi |
VA Medical Facilities
- White River Junction VA Medical Center (25.2 mi)
- White River Junction Regional Office (25.7 mi)
- White River Junction Vet Center (25.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 6.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 68.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 32.75 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.