Demographics & People — Randolph, Vermont
Population Overview
| Population (Census) | 1,946 |
| Estimated 2026 | ~2,200 |
| Median Age | 50.5 |
| Total Households | 989 |
| Family Households | 524 |
| Average Household Size | 1.91 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,800 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 31 |
Heritage & Ancestry
| Group | Count |
| English | 576 |
| Unclassified or not reported | 384 |
| French Canadian | 318 |
| Irish | 224 |
| Other groups | 213 |
| American | 193 |
| German | 165 |
| French (except Basque) | 156 |
| Italian | 142 |
| Greek | 67 |
Language
| English Only | 1,815 |
| Spanish | 20 |
| Population 5+ | 1,873 |
Veterans
| Veterans | 110 |
| Population 18+ | 1,757 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Randolph, Vermont.