Government & Civic — Grand Isle County, Vermont
Official Identifiers
| State FIPS | 50 |
| County FIPS | 013 |
| Full Name | Grand Isle County, Vermont |
| State | Vermont |
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3609 | EM | TROPICAL DEPRESSION DEBBY | 2024-08-08 |
| 4720 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2023-07-14 |
| 3595 | EM | FLOODING | 2023-07-10 |
| 4695 | DR | SEVERE STORM AND FLOODING | 2023-03-20 |
| 3567 | EM | TROPICAL STORM HENRI | 2021-08-22 |
| 4532 | DR | COVID-19 PANDEMIC | 2020-04-08 |
| 3437 | EM | COVID-19 | 2020-03-13 |
| 4380 | DR | SEVERE STORM AND FLOODING | 2018-07-30 |
| 4356 | DR | SEVERE STORM AND FLOODING | 2018-01-02 |
| 4163 | DR | SEVERE WINTER STORMS | 2014-01-29 |
| 4022 | DR | TROPICAL STORM IRENE | 2011-09-01 |
| 3338 | EM | HURRICANE IRENE | 2011-08-29 |
| 1995 | DR | SEVERE STORMS AND FLOODING | 2011-06-15 |
| 1784 | DR | SEVERE STORMS, A TORNADO, AND FLOODING | 2008-08-15 |
| 3167 | EM | SNOW | 2001-04-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.914078+00:00; aggregated 2026-04-13T16:08:26.043155+00:00.