Economy & Jobs — Grand Isle County, Vermont
Employment
| Total Establishments | 178 |
| Total Employees | 783 |
| Avg Annual Employment | 1,383 |
| Avg Annual Pay | $50,181 |
| Total Annual Wages | $69,396,534 |
| Annual Payroll (thousands) | $29,791 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $86,639 |
| Poverty Rate | 7.4% |
| IRS Returns | 4,160 |
| Total AGI (thousands) | $381,801 |
| Average AGI per Return | $91,779 |
Federal Spending
| Total FY2024 | $65,536,358 |
| Per Capita | $8,986 |
| Population Basis | 7,293 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 11,769 |
| Avg Farm Size (acres) | 5,884 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.914078+00:00; aggregated 2026-04-13T16:08:26.043155+00:00.