St. Albans: Healthcare & Safety
2 hospitals anchor health services in St. Albans. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 6 nursing facilities in the area.
- 28.8 hospitals per 100K residents (vs Vermont 45.0/100K).
Hospitals & Facilities
2 hospitals within range (28.8 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (2)
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Albans&state=VT… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Albans&state=VT… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Albans&state=VT… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Albans&state=VT… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Albans&state=VT… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 50,011 |
|---|---|
| Cdc Birth Rate · State Fips | 50 |
| Cdc Birth Rate · County Fips | 11 |
| Cdc Birth Rate · County | Franklin |
| Cdc Birth Rate · Birth Rate | 14.6% |
| Cdc Birth Rate · Lower Ci | 11.90 |
| Cdc Birth Rate · Upper Ci | 17.70 |
| Cdc Mortality · Fips | 50,011 |
| Cdc Mortality · County | Franklin County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 1,458 |
| Cdc Vaccination · Fips | 50,011 |
| Cdc Vaccination · County | Franklin County |
| Cdc Vaccination · Dose1 Pop Pct | 43.5% |
| Cdc Vaccination · Series Complete Pct | 38.6% |
| Cdc Vaccination · Booster Pct | 62.7% |
| Cdc Vaccination · Population 2019 | 49,402 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 7,299 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.9 days/month |
| Health Rankings · Poor mental-health days/month | 5.2 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 31.10 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 26.55 |
| Overdose Deaths · Upper Ci | 36.44 |
| Overdose Deaths · Urban Rural | Small Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 2,588,940 |
| Vaccination State · Administered | 1,762,563 |
| Vaccination State · Dose1 Recipients | 623,937 |
| Vaccination State · Dose1 Pop Pct | 95.0% |
| Vaccination State · Series Complete | 537,193 |
| Vaccination State · Series Complete Pct | 86.1% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 45.30 |
|---|---|
| Climate · Annual Precip In | 39.60 |
| Climate · Station Name | ENOSBURG FALLS 2 |
| Climate · Station Distance Miles | 4.0 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 80 |
| Flood risk · Risk level | high |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Facilities (6)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 7 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 8 |
| Nhtsa Fars · Rural Crashes | 7 |
| Nhtsa Fars · Single Vehicle | 4 |
| Nhtsa Fars · Multi Vehicle | 3 |
| Nhtsa Fars · Fatality Rate Per 100K | 16.00 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 50,011 |
| Usda Food Atlas · County | Franklin County |
| Usda Food Atlas · Total Tracts | 10 |
| Usda Food Atlas · Low Access Tracts 1Mi | 1 |
| Usda Food Atlas · Low Access Tracts 10Mi | 1 |
| Usda Food Atlas · Low Access Pop Half Mi | 39,945.15 |
| Usda Food Atlas · Low Access Pop 1Mi | 30,700.25 |
| Crime Data · Population Covered | 6,958 |
| Crime Data · Violent Crime | 69 |
| Crime Data · Rape | 11 |
| Crime Data · Robbery | 9 |
| Crime Data · Aggravated Assault | 49 |
| Crime Data · Property Crime | 863 |
| Crime Data · Burglary | 47 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 8.90 |
| Health Data · Arthritis | 27.20 |
| Health Data · Binge | 17.30 |
| Health Data · Bphigh | 33.30 |
| Health Data · Bpmed | 56.80 |
| Health Data · Cancer | 7.70 |
| Health Data · Casthma | 12.40 |
| Health Data · Chd | 6.70 |
| Nearest Nursing Home · Name | BROWNWAY RESIDENCE |
| Nearest Nursing Home · Distance | 4.5 mi |
| Nearest Urgent Care · Name | FLETCHER ALLEN HEALTH CARE WALK IN CARE CENTER |
| Nearest Urgent Care · Distance | 29.7 mi |
| Nearest Va Medical · Name | COLCHESTER COMMUNITY BASED OUTPATIENT CLINIC-DEPARTMENT OF DEFENSE (DOD) |
| Nearest Va Medical · Distance | 28.8 mi |
| Pharmacies · County total | 7 |
| Safety Score · Violent Crime Rate Per 1000 | 9.92 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 12.90 |
| Safety Score · Crime Level | above average crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12