St. Albans: Demographics & People
St. Albans's population stands at 6,954 people, in 3,113 households. Population grew 0.6% from 6,910 (2022) to 6,954 (2024). Median age 38.7 years. (2.1y younger than Franklin County; 4.7y younger than Vermont). Children under 18 are 20% of the population. Population is 89% White (non-Hispanic) and 2% Asian. 54% of households are family-led. County is gaining 56 residents per year (2022-2023). County health: 31% adult obesity, 15% smoke.
- 2.2 people per household.
- 46% non-family households (singles, roommates).
Population & Trend
Population grew 0.6% from 6,910 (2022) to 6,954 (2024) — close to the U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~6,998 (extrapolated at 0.3%/yr trend). Census Bureau Vintage estimate: 7,058.
| Census data vintage | 2024 |
|---|---|
| Population | 49,946 people |
| Annual growth rate · Population change | 0.6% |
| Annual growth rate · Population (2022) | 6,910 |
| Annual growth rate · Population (2024) | 6,954 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | stable |
| Population | 6,954 people |
| Population Estimate | 7,058 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 38.7y is 0.2 years younger than the U.S. median (38.9y). Children under 18 make up 20% — below the U.S. share of ~22%.
| Age Summary · Median age | 38.7 years (vs Vermont 43.4y) |
|---|---|
| Age Summary · Children Pct | 20.5% |
| Age Summary · Character | family-oriented |
| Population under 18 | 1,425 |
| Median age | 38.7 years (vs Vermont 43.4y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 6,954 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 6,322 |
|---|---|
| Black residents | 37 |
| Hispanic or Latino residents | 71 |
| Diversity Index · Simpson Index | 16.8% |
| Diversity Index · Interpretation | less diverse |
| Asian population | 2.5% |
| Black population | 0.4% |
| Hispanic or Latino population | 1.5% |
| White (non-Hispanic) population | 89.2% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 2.0% are foreign-born — below the U.S. average of 13.9%. 4% have naturalized to U.S. citizenship.
| Residents born in this state | 4,600 |
|---|---|
| Residents born in another state | 1,947 |
| Share born in this state | 66.1% |
| Share born in another state | 33.9% |
| Native-born U.S. citizens | 28.0% |
| Foreign-born residents | 2.0% |
| Naturalized citizens | 3.9% |
| Total foreign-born residents | 144 |
| From Europe | 26 |
Households & Family Composition
3,113 households. Averaging 2.3 people each — smaller than the U.S. average of 2.5. 54% are family households — below the U.S. share of ~65%. Of 1,741 families, 14% are married couples with children.
| Children under 18 | 1,319 |
|---|---|
| Total families | 1,741 |
| Married couples with children | 249 |
| Single-parent households | 70 |
| Average household size | 2.27 |
| Women who gave birth (past year) | 15.8% |
| Grandparents living with grandchildren | 189 |
| Grandparents responsible for grandchildren | 40 |
| Family households | 1,671 households |
| Households that are families | 53.7% |
| Total households | 3,113 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 18.5% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 56 residents per year on net (IRS migration data).
| Moved within the county (past year) | 18.5% |
|---|---|
| Migration · People moving in (annual) | 49,236 |
| Migration · People moving out (annual) | 49,180 |
| Migration · Net migration (in − out) | 56 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 519 |
|---|---|
| Disability rate | 7.6% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 99 residents live in group quarters (1.4% of population).
| Living in group quarters | 99 |
|---|
Other
| Congressional District · District | at-large |
|---|---|
| Congressional District · Formatted | VT-AL |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 50,011 |
| Cdc Birth Rate · State Fips | 50 |
| Cdc Birth Rate · County Fips | 11 |
| Cdc Birth Rate · County | Franklin |
| Cdc Birth Rate · Birth Rate | 14.6% |
| Cdc Birth Rate · Lower Ci | 11.90 |
| Cdc Birth Rate · Upper Ci | 17.70 |
| Cdc Mortality · Fips | 50,011 |
| Cdc Mortality · County | Franklin County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 1,458 |
| Cdc Vaccination · Fips | 50,011 |
| Cdc Vaccination · County | Franklin County |
| Cdc Vaccination · Dose1 Pop Pct | 43.5% |
| Cdc Vaccination · Series Complete Pct | 38.6% |
| Cdc Vaccination · Booster Pct | 62.7% |
| Cdc Vaccination · Population 2019 | 49,402 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 7.00 |
| Family Score · Schools | 12 |
| Family Score · Children Pct | 20.5% |
| Family Score · Rating | good |
| Town Summary · Key Facts | population 6,954, stable, family-oriented, middle-class, mixed |
| Town Summary · Population | 6,954 people |
| Town Summary · County | Franklin County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade