Schools & Education — Burlington, Vermont
Education Attainment (Adults 25+)
| High School Diploma | 3373% |
| Bachelor's Degree | 7889% |
| Master's Degree | 4367% |
| Doctorate | 992% |
Public Schools (10)
| School | Grades | Enrollment |
| Burlington High School | 9-12 | 987 |
| C. P. Smith School | -1-5 | 242 |
| Champlain School | -1-5 | 548 |
| Edmunds Middle School | 6-8 | 365 |
| J. J. Flynn School | -1-5 | 327 |
| Sustainability Academy at Lawrence Barnes | -1-5 | 191 |
| Lyman C. Hunt Middle School | 6-8 | 337 |
| Edmunds Elementary School | -1-5 | 228 |
| Integrated Arts Academy at H. O. Wheeler | -1-5 | 248 |
| Burlington Technical Center | 9-12 | 0 |
Private Schools (5)
| School |
| MATER CHRISTI SCHOOL |
| CHRIST THE KING SCHOOL |
| ROCK POINT SCHOOL |
| BAIRD SCHOOL |
| TAMIM ACADEMY OF VT |
Colleges & Universities
| College | Level |
| Champlain College | 4 |
| University of Vermont | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Vermont | 65% | N/A | $19,058 | $62,472 |
| Champlain College | 83% | N/A | $47,850 | $58,386 |
District Summary
| Total Enrollment | 3,473 |
| Total Teachers | 309 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 48.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.