Demographics & People — Burlington, Vermont
Population Overview
| Population (Census) | 44,649 |
| Estimated 2026 | ~44,700 |
| Median Age | 26.8 |
| Total Households | 17,691 |
| Family Households | 6,514 |
| Average Household Size | 2.07 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 38,307 |
| Black or African American | 1,665 |
| Asian | 1,655 |
| Hispanic or Latino | 1,484 |
Heritage & Ancestry
| Group | Count |
| Irish | 9,124 |
| Unclassified or not reported | 8,186 |
| English | 7,174 |
| German | 6,857 |
| Other groups | 6,650 |
| Italian | 4,454 |
| French (except Basque) | 2,820 |
| French Canadian | 2,726 |
| Polish | 2,653 |
| Scottish | 1,976 |
Language
| English Only | 39,047 |
| Spanish | 634 |
| Population 5+ | 43,271 |
Veterans
| Veterans | 1,021 |
| Population 18+ | 39,663 |
Commuting
| Mean Commute Time | 18.7 minutes |
| Work from Home | 19.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Burlington, Vermont.