St. Johnsbury: Healthcare & Safety
Medical care in St. Johnsbury runs through 2 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 1 nursing facility in the area.
- 34.1 hospitals per 100K residents (vs Vermont 45.0/100K).
Hospitals & Facilities
2 hospitals within range (34.1 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Johnsbury&state… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Johnsbury&state… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Johnsbury&state… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Johnsbury&state… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Johnsbury&state… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 50,005 |
|---|---|
| Cdc Birth Rate · State Fips | 50 |
| Cdc Birth Rate · County Fips | 5 |
| Cdc Birth Rate · County | Caledonia |
| Cdc Birth Rate · Birth Rate | 10.2% |
| Cdc Birth Rate · Lower Ci | 7.70 |
| Cdc Birth Rate · Upper Ci | 13.20 |
| Cdc Mortality · Fips | 50,005 |
| Cdc Mortality · County | Caledonia County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 1,102 |
| Cdc Vaccination · Fips | 50,005 |
| Cdc Vaccination · County | Caledonia County |
| Cdc Vaccination · Dose1 Pop Pct | 44.4% |
| Cdc Vaccination · Series Complete Pct | 38.9% |
| Cdc Vaccination · Booster Pct | 63.9% |
| Cdc Vaccination · Population 2019 | 29,993 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 8,884 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.9 days/month |
| Health Rankings · Poor mental-health days/month | 5.9 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 31.69 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 26.13 |
| Overdose Deaths · Upper Ci | 38.43 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 2,588,940 |
| Vaccination State · Administered | 1,762,563 |
| Vaccination State · Dose1 Recipients | 623,937 |
| Vaccination State · Dose1 Pop Pct | 95.0% |
| Vaccination State · Series Complete | 537,193 |
| Vaccination State · Series Complete Pct | 86.1% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 39.50 |
|---|---|
| Climate · Annual Precip In | 46.20 |
| Climate · Station Name | WALDEN 4N |
| Climate · Station Distance Miles | 4.2 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 156 |
| Flood risk · Risk level | high |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Facilities (1)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 3 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 3 |
| Nhtsa Fars · Pedestrian fatalities | 2 |
| Nhtsa Fars · Rural Crashes | 3 |
| Nhtsa Fars · Single Vehicle | 2 |
| Nhtsa Fars · Multi Vehicle | 1 |
| Nhtsa Fars · Fatality Rate Per 100K | 9.90 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 50,005 |
| Usda Food Atlas · County | Caledonia County |
| Usda Food Atlas · Total Tracts | 10 |
| Usda Food Atlas · Low Access Tracts 1Mi | 1 |
| Usda Food Atlas · Low Access Tracts 10Mi | 1 |
| Usda Food Atlas · Low Access Pop Half Mi | 24,948.15 |
| Usda Food Atlas · Low Access Pop 1Mi | 21,067.96 |
| Crime Data · Population Covered | 7,425 |
| Crime Data · Violent Crime | 22 |
| Crime Data · Murder | 3 |
| Crime Data · Rape | 7 |
| Crime Data · Robbery | 1 |
| Crime Data · Aggravated Assault | 11 |
| Crime Data · Property Crime | 147 |
| Crime Data · Burglary | 13 |
| Health Data · Access2 | 7.70 |
| Health Data · Arthritis | 24.80 |
| Health Data · Binge | 19.00 |
| Health Data · Bphigh | 29.70 |
| Health Data · Bpmed | 53.80 |
| Health Data · Cancer | 7.30 |
| Health Data · Casthma | 11.60 |
| Health Data · Chd | 5.50 |
| Nearest Nursing Home · Name | CEDAR LANE HOME |
| Nearest Nursing Home · Distance | 6.1 mi |
| Nearest Urgent Care · Name | CONCENTRA URGENT CARE - BARRE |
| Nearest Urgent Care · Distance | 28.5 mi |
| Nearest Va Medical · Name | LITTLETON VETERANS CLINIC |
| Nearest Va Medical · Distance | 19.6 mi |
| Pharmacies · County total | 5 |
| Safety Score · Violent Crime Rate Per 1000 | 3.75 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 15.40 |
| Safety Score · Crime Level | moderate crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12