St. Johnsbury: Demographics & People
5,859 people call St. Johnsbury home, in 2,681 households. Population shrank 1.4% from 5,945 (2022) to 5,859 (2024). Median age 42.6 years. (3.4y younger than Caledonia County; 0.8y younger than Vermont). Children under 18 are 20% of the population. Population is 88% White (non-Hispanic) and 2% Hispanic or Latino. 46% of households are family-led. County is gaining 127 residents per year (2022-2023). County health: 30% adult obesity, 17% smoke.
- 2.2 people per household.
- 54% non-family households (singles, roommates).
Population & Trend
Population shrank 1.4% from 5,945 (2022) to 5,859 (2024). Estimated 2026 population: ~5,774 (extrapolated at -0.7%/yr trend). Census Bureau Vintage estimate: 5,662.
| Census data vintage | 2024 |
|---|---|
| Population | 30,233 people |
| Annual growth rate · Population change | -1.4% |
| Annual growth rate · Population (2022) | 5,945 |
| Annual growth rate · Population (2024) | 5,859 |
| Annual growth rate · Trend category | declining |
| Population | 5,859 people |
| Population Estimate | 5,662 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 42.6y is 3.7 years older than the U.S. median (38.9y). Children under 18 make up 20% — below the U.S. share of ~22%.
| Age Summary · Median age | 42.6 years (vs Vermont 43.4y) |
|---|---|
| Age Summary · Children Pct | 20.0% |
| Age Summary · Character | established |
| Population under 18 | 1,170 |
| Median age | 42.6 years (vs Vermont 43.4y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 5,859 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 5,330 |
|---|---|
| Black residents | 88 |
| Asian residents | 5 |
| Hispanic or Latino residents | 112 |
| Diversity Index · Simpson Index | 16.9% |
| Diversity Index · Interpretation | less diverse |
| Asian population | 0.3% |
| Black population | 0.9% |
| Hispanic or Latino population | 1.6% |
| White (non-Hispanic) population | 88.5% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 0.7% are foreign-born — below the U.S. average of 13.9%. 2% have naturalized to U.S. citizenship.
| Residents born in this state | 3,011 |
|---|---|
| Residents born in another state | 2,666 |
| Share born in this state | 51.4% |
| Share born in another state | 48.6% |
| Native-born U.S. citizens | 45.5% |
| Foreign-born residents | 0.7% |
| Naturalized citizens | 2.4% |
| Total foreign-born residents | 167 |
| From Europe | 80 |
| From Africa | 15 |
Households & Family Composition
2,681 households. Averaging 2.1 people each — smaller than the U.S. average of 2.5. 46% are family households — below the U.S. share of ~65%. Of 1,300 families, 24% are married couples with children.
| Children under 18 | 1,226 |
|---|---|
| Total families | 1,300 |
| Married couples with children | 310 |
| Single-parent households | 87 |
| Average household size | 2.10 |
| Women who gave birth (past year) | 18.1% |
| Grandparents living with grandchildren | 86 |
| Grandparents responsible for grandchildren | 9 |
| Family households | 1,248 households |
| Households that are families | 46.5% |
| Total households | 2,681 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 19.7% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 127 residents per year on net (IRS migration data).
| Moved within the county (past year) | 19.7% |
|---|---|
| Migration · People moving in (annual) | 28,698 |
| Migration · People moving out (annual) | 28,571 |
| Migration · Net migration (in − out) | 127 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 567 |
|---|---|
| Disability rate | 9.8% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 283 residents live in group quarters (4.8% of population).
| Living in group quarters | 283 |
|---|
Other
| Congressional District · District | at-large |
|---|---|
| Congressional District · Formatted | VT-AL |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 50,005 |
| Cdc Birth Rate · State Fips | 50 |
| Cdc Birth Rate · County Fips | 5 |
| Cdc Birth Rate · County | Caledonia |
| Cdc Birth Rate · Birth Rate | 10.2% |
| Cdc Birth Rate · Lower Ci | 7.70 |
| Cdc Birth Rate · Upper Ci | 13.20 |
| Cdc Mortality · Fips | 50,005 |
| Cdc Mortality · County | Caledonia County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 1,102 |
| Cdc Vaccination · Fips | 50,005 |
| Cdc Vaccination · County | Caledonia County |
| Cdc Vaccination · Dose1 Pop Pct | 44.4% |
| Cdc Vaccination · Series Complete Pct | 38.9% |
| Cdc Vaccination · Booster Pct | 63.9% |
| Cdc Vaccination · Population 2019 | 29,993 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 5.50 |
| Family Score · Schools | 9 |
| Family Score · Children Pct | 20.0% |
| Family Score · Rating | good |
| Town Summary · Key Facts | population 5,859, declining, established, middle-class, mixed |
| Town Summary · Population | 5,859 people |
| Town Summary · County | Caledonia County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade