Government & Civic — Caledonia County, Vermont
Official Identifiers
| State FIPS | 50 |
| County FIPS | 005 |
| Full Name | Caledonia County, Vermont |
| State | Vermont |
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4826 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2024-09-26 |
| 4810 | DR | SEVERE STORM, FLOODING, LANDSLIDES, AND MUDSLIDES | 2024-08-20 |
| 3609 | EM | TROPICAL DEPRESSION DEBBY | 2024-08-08 |
| 4720 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2023-07-14 |
| 3595 | EM | FLOODING | 2023-07-10 |
| 3567 | EM | TROPICAL STORM HENRI | 2021-08-22 |
| 4532 | DR | COVID-19 PANDEMIC | 2020-04-08 |
| 3437 | EM | COVID-19 | 2020-03-13 |
| 4330 | DR | SEVERE STORMS AND FLOODING | 2017-08-16 |
| 4178 | DR | SEVERE STORMS AND FLOODING | 2014-06-11 |
| 4163 | DR | SEVERE WINTER STORMS | 2014-01-29 |
| 4140 | DR | SEVERE STORMS AND FLOODING | 2013-08-02 |
| 4022 | DR | TROPICAL STORM IRENE | 2011-09-01 |
| 3338 | EM | HURRICANE IRENE | 2011-08-29 |
| 4001 | DR | SEVERE STORMS AND FLOODING | 2011-07-08 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.909411+00:00; aggregated 2026-04-13T16:08:26.038258+00:00.