Economy & Jobs — Caledonia County, Vermont
Employment
| Total Establishments | 907 |
| Total Employees | 9,015 |
| Avg Annual Employment | 11,117 |
| Avg Annual Pay | $55,371 |
| Total Annual Wages | $615,536,033 |
| Annual Payroll (thousands) | $419,233 |
| Unemployment Rate | 2.6% |
Income
| Median Household Income | $62,964 |
| Poverty Rate | 11.8% |
| IRS Returns | 15,570 |
| Total AGI (thousands) | $979,594 |
| Average AGI per Return | $62,915 |
Federal Spending
| Total FY2024 | $225,409,610 |
| Per Capita | $7,456 |
| Population Basis | 30,233 |
Agriculture
| Total Farms | 92 |
| Land in Farms (acres) | 76,482 |
| Avg Farm Size (acres) | 831 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 23 |
| Fast Food | 22 |
| Bars | 6 |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.909411+00:00; aggregated 2026-04-13T16:08:26.038258+00:00.