Healthcare & Safety — Pownal Center, Vermont
Hospitals
| Hospital | Rating | Emergency |
| SOUTHWESTERN VERMONT MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.283% |
| Adult Smoking | 0.136% |
| Uninsured | 0.0521449974% |
| Physical Inactivity | 0.186% |
| Excessive Drinking | 0.2389686531% |
| Poor Health | 0.129% |
| Children Poverty | 0.143% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | VERMONT STATE POLICE TROOP C - SHAFTSBURY STATION | N/A mi |
| Police | BENNINGTON COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | BENNINGTON POLICE DEPARTMENT | N/A mi |
| Fire | Shaftsbury Fire Department Station 1 | N/A mi |
| Fire | Shaftsbury Fire Department Station 2 | N/A mi |
| Fire | Bennington Rural Fire Department Station 1 | N/A mi |
| EMS | BENNINGTON RESCUE SQUAD | N/A mi |
| EMS | ARLINGTON RESCUE SQUAD | N/A mi |
| EMS | HOOSICK FIRE DISTRICT | N/A mi |
VA Medical Facilities
- Bennington Outpatient Clinic (6.0 mi)
- Gerald B. H. Solomon Saratoga National Cemetery (24.4 mi)
- Troy VA Outpatient Clinic (31.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 10.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 53.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 32.09 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.