Demographics & People — Pownal Center, Vermont
Population Overview
| Population (Census) | 475 |
| Estimated 2026 | ~400 |
| Median Age | 45.9 |
| Total Households | 186 |
| Family Households | 138 |
| Average Household Size | 2.55 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 461 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 14 |
Heritage & Ancestry
| Group | Count |
| American | 119 |
| Italian | 105 |
| Irish | 97 |
| Unclassified or not reported | 97 |
| French (except Basque) | 89 |
| English | 72 |
| Scottish | 34 |
| Austrian | 12 |
| Russian | 12 |
| Polish | 9 |
Language
| English Only | 461 |
| Spanish | 0 |
| Population 5+ | 461 |
Veterans
| Veterans | 21 |
| Population 18+ | 398 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pownal Center, Vermont.