Demographics & People — Woodstock, Vermont
Population Overview
| Population (Census) | 983 |
| Estimated 2026 | ~800 |
| Median Age | 58.9 |
| Total Households | 463 |
| Family Households | 216 |
| Average Household Size | 2.0 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 973 |
| Black or African American | 7 |
| Asian | 0 |
| Hispanic or Latino | 62 |
Heritage & Ancestry
| Group | Count |
| English | 346 |
| Irish | 260 |
| German | 158 |
| Unclassified or not reported | 144 |
| Italian | 82 |
| Other groups | 70 |
| French (except Basque) | 60 |
| Scottish | 52 |
| Dutch | 43 |
| French Canadian | 41 |
Language
| English Only | 866 |
| Spanish | 4 |
| Population 5+ | 917 |
Veterans
| Veterans | 37 |
| Population 18+ | 841 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Woodstock, Vermont.