Community & Culture — White River Junction, Vermont
Community Engagement
| Total Organizations | 14 |
| Orgs per 1,000 Residents | 4.2 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | TROPICAL DEPRESSION DEBBY |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | FLOODING |
| N/A | N/A | TROPICAL STORM HENRI |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
Senior Services (N/A)
- LINCOLN STREET INC
- UPPER VALLEY SERVICES INC
- GREEN MOUNTAIN SUPPORT SERVICES INC
- FAMILIES FIRST IN SOUTHERN VERMONT INC
- CHAMPLAIN COMMUNITY SERVICES INC
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.