Demographics & People — Springfield, Vermont
Population Overview
| Population (Census) | 3,882 |
| Estimated 2026 | ~5,200 |
| Median Age | 37.7 |
| Total Households | 1,782 |
| Family Households | 760 |
| Average Household Size | 2.14 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,610 |
| Black or African American | 23 |
| Asian | 0 |
| Hispanic or Latino | 87 |
Heritage & Ancestry
| Group | Count |
| English | 1,117 |
| Other groups | 730 |
| Unclassified or not reported | 618 |
| French (except Basque) | 527 |
| Irish | 448 |
| German | 423 |
| American | 360 |
| Scotch-Irish | 283 |
| French Canadian | 194 |
| Italian | 160 |
Language
| English Only | 3,488 |
| Spanish | 94 |
| Population 5+ | 3,624 |
Veterans
| Veterans | 320 |
| Population 18+ | 3,297 |
Commuting
| Mean Commute Time | 23.0 minutes |
| Work from Home | 5.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Springfield, Vermont.