Demographics & People — Rochester, Vermont
Population Overview
| Population (Census) | 335 |
| Estimated 2026 | ~200 |
| Median Age | 59.1 |
| Total Households | 176 |
| Family Households | 70 |
| Average Household Size | 1.84 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 316 |
| Black or African American | 0 |
| Asian | 8 |
| Hispanic or Latino | 3 |
Heritage & Ancestry
| Group | Count |
| English | 86 |
| German | 77 |
| Irish | 59 |
| Hungarian | 36 |
| Other groups | 29 |
| Polish | 24 |
| Italian | 23 |
| French Canadian | 23 |
| French (except Basque) | 17 |
| Scottish | 17 |
Language
| English Only | 285 |
| Spanish | 0 |
| Population 5+ | 335 |
Veterans
| Veterans | 14 |
| Population 18+ | 265 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rochester, Vermont.