Healthcare & Safety — North Hartland, Vermont
Hospitals
| Hospital | Rating | Emergency |
| WHITE RIVER JCT VA MEDICAL CENTER | N/A stars | N/A |
| MT ASCUTNEY HOSPITAL | N/A stars | N/A |
| SPRINGFIELD HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.256% |
| Adult Smoking | 0.118% |
| Uninsured | 0.0513052768% |
| Physical Inactivity | 0.151% |
| Excessive Drinking | 0.2448042114% |
| Poor Health | 0.109% |
| Children Poverty | 0.1% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WINDSOR COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | WOODSTOCK POLICE DEPARTMENT | N/A mi |
| Police | HARTFORD POLICE DEPARTMENT | N/A mi |
| Fire | Woodstock Fire Department | N/A mi |
| Fire | West Woodstock Fire Department | N/A mi |
| Fire | Southern Woodstock Fire Department | N/A mi |
| EMS | WOODSTOCK AMBULANCE SERVICE | N/A mi |
| EMS | HARTLAND VOLUNTEER FIRE DEPARTMENT AND RESCUE SQUAD INCORPORATED STATION 1 | N/A mi |
| EMS | HARTLAND VOLUNTEER FIRE DEPARTMENT AND RESCUE SQUAD INCORPORATED STATION 2 | N/A mi |
VA Medical Facilities
- White River Junction VA Medical Center (8.5 mi)
- White River Junction Vet Center (8.8 mi)
- White River Junction Regional Office (9.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 8.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 67.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 41.48 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.