Economy & Jobs — Windsor County, Vermont
Employment
| Total Establishments | 1,908 |
| Total Employees | 19,447 |
| Avg Annual Employment | 23,153 |
| Avg Annual Pay | $62,855 |
| Total Annual Wages | $1,455,291,957 |
| Annual Payroll (thousands) | $1,019,032 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $69,492 |
| Poverty Rate | 8.7% |
| IRS Returns | 30,700 |
| Total AGI (thousands) | $2,643,352 |
| Average AGI per Return | $86,103 |
Federal Spending
| Total FY2024 | $570,504,227 |
| Per Capita | $9,878 |
| Population Basis | 57,753 |
Agriculture
| Total Farms | 117 |
| Land in Farms (acres) | 84,158 |
| Avg Farm Size (acres) | 719 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 65 |
| Fast Food | 42 |
| Bars | 8 |
| Coffee & Snacks | 9 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.929766+00:00; aggregated 2026-04-13T16:08:26.057111+00:00.