Demographics & People — Bethel, Vermont
Population Overview
| Population (Census) | 555 |
| Estimated 2026 | ~400 |
| Median Age | 46.6 |
| Total Households | 233 |
| Family Households | 102 |
| Average Household Size | 2.38 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 541 |
| Black or African American | 0 |
| Asian | 14 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 265 |
| English | 135 |
| American | 75 |
| French (except Basque) | 73 |
| French Canadian | 72 |
| Irish | 36 |
| Polish | 31 |
| European | 16 |
| Italian | 14 |
| German | 12 |
Language
| English Only | 514 |
| Spanish | 0 |
| Population 5+ | 530 |
Veterans
| Veterans | 11 |
| Population 18+ | 512 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bethel, Vermont.