Demographics & People — Saxtons River, Vermont
Population Overview
| Population (Census) | 519 |
| Estimated 2026 | ~600 |
| Median Age | 46.7 |
| Total Households | 258 |
| Family Households | 162 |
| Average Household Size | 1.84 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 482 |
| Black or African American | 0 |
| Asian | 16 |
| Hispanic or Latino | 14 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 170 |
| French (except Basque) | 109 |
| Irish | 107 |
| Italian | 93 |
| English | 92 |
| Portuguese | 46 |
| Scottish | 35 |
| Welsh | 28 |
| German | 27 |
| British | 25 |
Language
| English Only | 460 |
| Spanish | 8 |
| Population 5+ | 484 |
Veterans
| Veterans | 17 |
| Population 18+ | 478 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Saxtons River, Vermont.