Demographics & People — Bellows Falls, Vermont
Population Overview
| Population (Census) | 2,851 |
| Estimated 2026 | ~3,000 |
| Median Age | 41.3 |
| Total Households | 1,308 |
| Family Households | 584 |
| Average Household Size | 2.14 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,516 |
| Black or African American | 21 |
| Asian | 116 |
| Hispanic or Latino | 73 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 597 |
| English | 496 |
| American | 461 |
| French (except Basque) | 356 |
| Irish | 348 |
| Other groups | 339 |
| Italian | 215 |
| German | 183 |
| European | 161 |
| Scottish | 133 |
Language
| English Only | 2,534 |
| Spanish | 73 |
| Population 5+ | 2,675 |
Veterans
| Veterans | 206 |
| Population 18+ | 2,211 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bellows Falls, Vermont.