Community & Culture — Worcester, Vermont
Community Engagement
| Total Organizations | 10 |
| Orgs per 1,000 Residents | 88.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- WORCESTER VERMONT HISTORICAL SOCIETY INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | TROPICAL DEPRESSION DEBBY |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | TROPICAL STORM HENRI |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.