Community & Culture — Waitsfield, Vermont
Community Engagement
| Total Organizations | 62 |
| Orgs per 1,000 Residents | 321.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- NORTHERN FOREST CANOE TRAIL INC
- TAKE ME BACK
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | TROPICAL DEPRESSION DEBBY |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | TROPICAL STORM HENRI |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Senior Services (N/A)
- MAD RIVER VALLEY AMBULANCE SERVICE INC
- MAD RIVER VALLEY INTERFAITH COUNCIL INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.