Demographics & People — Plainfield, Vermont
Population Overview
| Population (Census) | 441 |
| Estimated 2026 | ~500 |
| Median Age | 41.9 |
| Total Households | 220 |
| Family Households | 75 |
| Average Household Size | 1.82 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 405 |
| Black or African American | 6 |
| Asian | 10 |
| Hispanic or Latino | 12 |
Heritage & Ancestry
| Group | Count |
| Irish | 125 |
| French (except Basque) | 101 |
| Other groups | 83 |
| English | 79 |
| German | 54 |
| Unclassified or not reported | 39 |
| Polish | 37 |
| French Canadian | 36 |
| British | 21 |
| Eastern European | 19 |
Language
| English Only | 387 |
| Spanish | 11 |
| Population 5+ | 411 |
Veterans
| Veterans | 1 |
| Population 18+ | 352 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Plainfield, Vermont.