Demographics & People — Northfield, Vermont
Population Overview
| Population (Census) | 4,165 |
| Estimated 2026 | ~3,000 |
| Median Age | 30.1 |
| Total Households | 1,218 |
| Family Households | 616 |
| Average Household Size | 2.41 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,778 |
| Black or African American | 21 |
| Asian | 45 |
| Hispanic or Latino | 177 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,139 |
| Irish | 887 |
| English | 737 |
| Italian | 542 |
| Other groups | 503 |
| French Canadian | 443 |
| German | 442 |
| American | 274 |
| Hispanic: Hispanic or Latino | 214 |
| French (except Basque) | 182 |
Language
| English Only | 3,785 |
| Spanish | 66 |
| Population 5+ | 4,008 |
Veterans
| Veterans | 187 |
| Population 18+ | 3,855 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Northfield, Vermont.