Schools & Education — Montpelier, Vermont
Education Attainment (Adults 25+)
| High School Diploma | 803% |
| Bachelor's Degree | 2126% |
| Master's Degree | 1486% |
| Doctorate | 97% |
Public Schools (4)
| School | Grades | Enrollment |
| Montpelier High School | 9-12 | 403 |
| Main Street Middle School | 5-8 | 327 |
| Union Elementary School | -1-4 | 448 |
| U-32 Middle & High School | 7-12 | 707 |
Private Schools (2)
| School |
| THE NEW SCHOOL OF MONTPELIER |
| THE PACEM SCHOOL |
Colleges & Universities
| College | Level |
| Community College of Vermont | 2 |
| Vermont State Colleges-Office of the Chancellor | 4 |
| Vermont College of Fine Arts | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Community College of Vermont | N/A | N/A | $6,920 | $36,234 |
| Vermont College of Fine Arts | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 1,885 |
| Total Teachers | 166 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 20.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.