Demographics & People — Marshfield, Vermont
Population Overview
| Population (Census) | 431 |
| Estimated 2026 | ~600 |
| Median Age | 42.4 |
| Total Households | 123 |
| Family Households | 98 |
| Average Household Size | 3.5 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 380 |
| Black or African American | 0 |
| Asian | 9 |
| Hispanic or Latino | 29 |
Heritage & Ancestry
| Group | Count |
| Irish | 158 |
| German | 98 |
| English | 89 |
| Other groups | 79 |
| French (except Basque) | 69 |
| Italian | 45 |
| Unclassified or not reported | 26 |
| Hispanic: Hispanic or Latino | 22 |
| European | 19 |
| Hispanic: Puerto Rican | 13 |
Language
| English Only | 394 |
| Spanish | 20 |
| Population 5+ | 419 |
Veterans
| Veterans | 18 |
| Population 18+ | 331 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Marshfield, Vermont.