Schools & Education — Graniteville, Vermont
Education Attainment (Adults 25+)
| High School Diploma | 140% |
| Bachelor's Degree | 94% |
| Master's Degree | 13% |
| Doctorate | 0% |
Public Schools (18)
| School | Grades | Enrollment |
| Brookside Primary School | -1-4 | 400 |
| Waitsfield Elementary School | -1-6 | 168 |
| Northfield Middle/High School | 6-12 | 236 |
| Northfield Elementary School | -1-5 | 289 |
| Montpelier High School | 9-12 | 403 |
| Main Street Middle School | 5-8 | 327 |
| Union Elementary School | -1-4 | 448 |
| Orange Center School | 5-8 | 77 |
| Calais Elementary School | -1-6 | 95 |
| East Montpelier Elementary School | -1-6 | 231 |
| U-32 Middle & High School | 7-12 | 707 |
| Doty Memorial School | -1-6 | 75 |
| Barre Town Elementary & Middle School | -1-8 | 800 |
| Barre City Elementary/Middle School | -1-8 | 784 |
| Spaulding Union High School | 9-12 | 615 |
| Cabot School | -1-12 | 164 |
| Twinfield Union School | -1-12 | 319 |
| Central Vermont Career Center | 9-12 | 0 |
Colleges & Universities
| College | Level |
| Vermont College of Fine Arts | |
District Summary
| Total Enrollment | 6,138 |
| Total Teachers | 560 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 24.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.