Healthcare & Safety — Cabot, Vermont
Hospitals
| Hospital | Rating | Emergency |
| CENTRAL VERMONT MEDICAL CENTER | N/A stars | N/A |
| VERMONT PSYCHIATRIC CARE HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.268% |
| Adult Smoking | 0.151% |
| Uninsured | 0.0463729495% |
| Physical Inactivity | 0.164% |
| Excessive Drinking | 0.2651878279% |
| Poor Health | 0.134% |
| Children Poverty | 0.081% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HARDWICK POLICE DEPARTMENT | N/A mi |
| Police | VERMONT STATE POLICE TROOP B - SAINT JOHNSBURY | N/A mi |
| Police | SAINT JOHNSBURY POLICE DEPARTMENT | N/A mi |
| Fire | Cabot Volunteer Fire Department | N/A mi |
| Fire | Marshfield Fire Department | N/A mi |
| Fire | Walden Fire Department | N/A mi |
| EMS | CABOT EMERGENCY AMBULANCE INCORPORATED | N/A mi |
| EMS | WALDEN EMERGENCY FIRST AID STABILIZATION TEAM SQUAD | N/A mi |
| EMS | HARDWICK EMERGENCY RESCUE SQUAD INCORPORATED | N/A mi |
VA Medical Facilities
- Littleton Community Based Outpatient Clinic (25.9 mi)
- Newport Community Based Outpatient Clinic (37.1 mi)
- Colchester Outpatient Clinic at Fort Ethan Allen (42.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 6.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 56.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 32.39 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.