Healthcare & Safety — Castleton Four Corners, Vermont
Hospitals
| Hospital | Rating | Emergency |
| RUTLAND REGIONAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.307% |
| Adult Smoking | 0.145% |
| Uninsured | 0.0528212637% |
| Physical Inactivity | 0.186% |
| Excessive Drinking | 0.1955591977% |
| Poor Health | 0.133% |
| Children Poverty | 0.124% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CASTLETON POLICE DEPARTMENT | N/A mi |
| Police | VERMONT STATE POLICE TROOP C - CASTLETON OUTPOST | N/A mi |
| Police | RUTLAND CITY POLICE DEPARTMENT | N/A mi |
| Fire | West Rutland Fire Department | N/A mi |
| Fire | Ira Volunteer Fire Department | N/A mi |
| Fire | Center Rutland Fire Department | N/A mi |
| EMS | POULTNEY RESCUE SQUAD | N/A mi |
| EMS | REGIONAL AMBULANCE SERVICE | N/A mi |
| EMS | FAIR HAVEN RESCUE SQUAD | N/A mi |
VA Medical Facilities
- Rutland Community Based Outpatient Clinic (6.4 mi)
- Glens Falls VA Outpatient Clinic (33.4 mi)
- White River Junction VA Medical Center (38.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 12 |
| Fatalities | 13 |
| Fatality Rate (per 100K) | 21.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 82.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 41.28 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.